Stoner quest'anno avrà il numero 1 in carena |
Pos | Nome | Squadra | Tempo | Distacco |
1 | Casey Stoner | Repsol Honda Team | 1:39.146 | - |
2 | Jorge Lorenzo | Yamaha Factory Racing | 1:39.419 | +0.273 |
3 | Dani Pedrosa | Repsol Honda Team | 1:39.579 | +0.433 |
4 | Ben Spies | Yamaha Factory Racing | 1:39.984 | +0.838 |
5 | Cal Crutcchlow | Monster Yamaha Tech 3 | 1:40.130 | +0.984 |
6 | Nicky Hayden | Ducati Team | 1:40.512 | +1.366 |
7 | Alvaro Bautista | San Carlo Honda Gresini | 1:40.545 | +1.399 |
8 | Andrea Dovizioso | Monster Yamaha Tech 3 | 1:40.665 | +1.519 |
9 | Valentino Rossi | Ducati Team | 1:40.920 | +1.774 |
10 | Stefan Bradl | LCR Honda | 1:40.983 | +1.837 |
11 | Randy De Puniet | Power Electronics Aspar | 1:41.015 | +1.869 |
12 | Hector Barbera | Pramac Racing Team | 1:41.388 | +2.242 |
13 | Karel Abraham | Cardion AB Motoracing | 1:41.603 | +2.457 |
14 | Aleix Espargaro | Power Electronics Aspar | 1:42.293 | +3.147 |
15 | Franco Battaini | Ducati Team | 1:42.403 | +3.257 |
16 | Colin Edwards | NGM Mobile Forward Racing | 1:42.462 | +3.316 |
17 | Michele Pirro | San Carlo Honda Gresini | 1:42.655 | +3.509 |
18 | Danilo Petrucci | Came Iodaracing Project | 1:42.750 | +3.604 |
19 | Mattia Pasini | Speed Master | 1:43.006 | +3.860 |
20 | Yonny Hernandez | Avintia Racing MotoGP | 1:43.437 | +4.291 |
21 | James Ellison | Paul Bird Motorsport | 1:43.477 | +4.331 |
22 | Ivan Silva | Avintia Racing MotoGP | 1:44.025 | +4.879 |
Vi terremo aggiornati anche nello svolgimento dei prossimi giorni di test. Seguiteci.
Nessun commento:
Posta un commento