125cc:
Pos | Nome | Team | Tempo | Distacco |
1 | Sandro Cortese | Intact-Racing Team Germany | 1:47.399 | |
2 | Nicolas Terol | Bankia Aspar Team 125cc | 1:47.608 | 0.209 |
3 | Hector Faubel | Bankia Aspar Team 125cc | 1:47.969 | 0.570 |
4 | Efren Vazquez | Avant-Air Asia Ajo | 1:48.413 | 1.014 |
5 | Johann Zarco | Avant-Air Asia Ajo | 1:48.601 | 1.202 |
6 | Louis Salom | RV Racing GP | 1:48.791 | 1.392 |
7 | Jonas Folger | Red Bull Ajo Motor Sport | 1:48.799 | 1.400 |
8 | Miquel Oliveira | Andalucia Banca Civica | 1:48.825 | 1.426 |
9 | Danny Kent | Red Bull Ajo Motor Sport | 1:49.181 | 1.782 |
10 | Alberto Moncayo | Andalucia Banca Civica | 1:49.247 | 1.848 |
Pos | Pilota | Team | Tempo | Distacco |
1 | Stefan Bradl | Viessman Kiefer | 1:42.706 | |
2 | Yuki Takashi | Gresini Racing | 1:42.988 | 0.282 |
3 | Thomas Luthi | Interwetten Paddock | 1:43.288 | 0.582 |
4 | Marc Marquez | Caixa Catalunya Team Repsol | 1:43.332 | 0.626 |
5 | Bradley Smith | Tech 3 Racing | 1:43.500 | 0.794 |
6 | Alex De Angelis | JIR Moto2 | 1:43.613 | 0.907 |
7 | Michele Pirro | Gresini Racing | 1:43.615 | 0.909 |
8 | Aleix Espargaro | Pons HP 40 | 1:43.676 | 0.970 |
9 | Claudio Corti | Ital trans Racing | 1:43.687 | 0.981 |
10 | Julian Simon | Mpfre Aspar | 1:43.766 | 1.060 |
Pos | Nome | Team | Tempo | Distacco |
1 | Casey Stoner | Repsol Honda Team | 1:38.757 | |
2 | Dani Pedrosa | Repsol Honda Team | 1:38.915 | 0.158 |
3 | Jorge Lorenzo | Yamaha Factory Racing | 1:38.918 | 0.161 |
4 | Ben Spies | Yamaha Factory Racing | 1:39.390 | 0.633 |
5 | Marco Simoncelli | San Carlo Honda Gresini | 1:39.486 | 0.729 |
6 | Andrea Dovizioso | Repsol Honda Team | 1:39.709 | 0.952 |
7 | Randy De Puniet | Pramac Racing Team | 1:39.892 | 1.135 |
8 | Colin Edwars | Monster Yamaha Tech 3 | 1:39.895 | 1.138 |
9 | Cal Crutchlow | Monster Yamaha Tech 3 | 1:40.019 | 1.262 |
10 | Hiroshi Aoyama | San Carlo Honda Gresini | 1:40.168 | 1.411 |
Stoner ha messo le ali con l'HRC! |
Bradl continua a sorprendere |
Cortese è alla 6 pole in carriera |
Nessun commento:
Posta un commento